Skip to main content

Bontrager Flatline Mountain Shoe

Bontrager Flatline Mountain Shoe
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Black
  • Color: Black
  • Color: Viper Red
  • Color: Viper Red
$99.99 - $129.99
$129.99
Please select options

Details

Obey the call to shred.

Every mountain bike rider can benefit from flat pedal riding and with the Flatline mountain bike shoe you stay connected to the trail no matter what is thrown at you. Built with plenty of protection and a Vibram outsole for superior durability, this shoe has incredible pedal feel to give you the confidence to rail through any trail.

Key features
- Vibram rubber outsole for an optimized shoe-to-pedal interface
- Uniform tread pattern provides consistent, predictable interface between pedal and outsole
- Directional tread at toe and heel gives off-bike scrambling traction, uphill or down
- Shock absorbing EVA midsole
- Durable, synthetic leather upper
- Ortholite insole for long-wearing comfort and durability

Details
- Upper Fiber Content: 53.7% PU / 20% Polyester / 26.3% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Part Numbers

Option UPC MPN Store SKU
Black / 36 601479684250 551892 SHO31800506K
Battleship Blue/Marigold / 36 601842160411 589024 SHO46388269D
Black / 43 601479684342 551901 SHO315368K
Battleship Blue/Marigold / 43 601842160541 589033 SHO46343718D
Black / 43.5 601479684359 551902 SHO32633569K
Battleship Blue/Marigold / 43.5 601842160558 589034 SHO47532799D
Black / 44 601479684366 551903 SHO31659898K
Battleship Blue/Marigold / 44 601842160565 589035 SHO46629606D
Black / 44.5 601479684373 551904 SHO32163694K
Battleship Blue/Marigold / 44.5 601842160572 589036 SHO47193977D
Black / 45 601479684380 551905 SHO31692800K
Battleship Blue/Marigold / 45 601842160589 589037 SHO46795336D
Black / 45.5 601479684397 551906 SHO32644444K
Battleship Blue/Marigold / 45.5 601842160596 589038 SHO47622264D
Black / 46 601479684403 551907 SHO31674517K
Battleship Blue/Marigold / 46 601842160602 589039 SHO46456568D
Black / 47 601479684410 551908 SHO31892420K
Battleship Blue/Marigold / 47 601842160619 589040 SHO46332777D
Black / 48 601479684427 551909 SHO31656707K
Battleship Blue/Marigold / 48 601842160626 589041 SHO4682242D
Black / 37 601479684267 551893 SHO31607721K
Battleship Blue/Marigold / 37 601842160435 589025 SHO46151673D
Black / 38 601479684274 551894 SHO31787901K
Battleship Blue/Marigold / 38 601842160459 589026 SHO46801396D
Black / 39 601479684281 551895 SHO31589771K
Battleship Blue/Marigold / 39 601842160473 589027 SHO46839551D
Black / 40 601479684298 551896 SHO31395697K
Battleship Blue/Marigold / 40 601842160497 589028 SHO46987254D
Black / 41 601479684304 551897 SHO31872450K
Battleship Blue/Marigold / 41 601842160503 589029 SHO4646129D
Black / 41.5 601479684311 551898 SHO32504069K
Battleship Blue/Marigold / 41.5 601842160510 589030 SHO47118693D
Black / 42 601479684328 551899 SHO31747115K
Battleship Blue/Marigold / 42 601842160527 589031 SHO46687951D
Black / 42.5 601479684335 551900 SHO32305344K
Battleship Blue/Marigold / 42.5 601842160534 589032 SHO47631081D
Viper Red / 36 601479684434 551910 SHO34861245D
Viper Red / 37 601479684441 551911 SHO34188361D
Viper Red / 43 601479684526 551919 SHO34645955D
Viper Red / 43.5 601479684533 551920 SHO35563751D
Viper Red / 44 601479684540 551921 SHO34825909D
Viper Red / 44.5 601479684557 551922 SHO35113571D
Viper Red / 45 601479684564 551923 SHO34131959D
Viper Red / 45.5 601479684571 551924 SHO35670960D
Viper Red / 46 601479684588 551925 SHO34933527D
Viper Red / 47 601479684595 551926 SHO34421311D
Viper Red / 48 601479684601 551927 SHO34383876D
Viper Red / 38 601479684458 551912 SHO34484607D
Viper Red / 39 601479684465 551913 SHO34730514D
Viper Red / 40 601479684472 551914 SHO34157644D
Viper Red / 41 601479684489 551915 SHO34974968D
Viper Red / 41.5 601479684496 551916 SHO35871277D
Viper Red / 42 601479684502 551917 SHO3456028D
Viper Red / 42.5 601479684519 551918 SHO35381402D

Reviews