Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: White
  • Color: Oasis
  • Color: Tropical Teal/Lagoon Blue
$59.99 - $120.00
$110.00 - $120.00
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Velcro
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036 TOR139118506
Slate/Cool Grey / 36 888818692880 61021-5236 TOR2238546
Aqua / 45 888818575695 61020-5045 TOR138252195
Slate/Cool Grey / 37 888818692897 61021-5237 TOR222347787
Aqua / 46 888818577224 61020-5046 TOR133143296
Slate/Cool Grey / 38 888818692903 61021-5238 TOR229949918
Aqua / 47 888818573134 61020-5047 TOR136180407
Slate/Cool Grey / 39 888818692910 61021-5239 TOR227188039
Aqua / 48 888818574124 61020-5048 TOR132202458
Slate/Cool Grey / 40 888818692927 61021-5240 TOR225568900
Aqua / 49 888818577408 61020-5049 TOR132722969
Slate/Cool Grey / 41 888818692934 61021-5241 TOR223161741
Aqua / 37 888818577347 61020-5037 TOR134818797
Slate/Cool Grey / 42 888818693023 61021-5242 TOR221360542
Aqua / 38 888818578467 61020-5038 TOR137233778
Slate/Cool Grey / 43 888818693030 61021-5243 TOR224241033
Aqua / 39 888818575749 61020-5039 TOR135861839
Slate/Cool Grey / 44 888818693047 61021-5244 TOR221254374
Aqua / 40 888818576623 61020-5040 TOR134850340
Slate/Cool Grey / 45 888818693054 61021-5245 TOR225866445
Aqua / 41 888818576449 61020-5041 TOR136500111
Slate/Cool Grey / 46 888818693061 61021-5246 TOR226155806
Aqua / 42 888818575428 61020-5042 TOR133718082
Slate/Cool Grey / 47 888818693078 61021-5247 TOR227193927
Aqua / 43 888818577002 61020-5043 TOR135904713
Slate/Cool Grey / 48 888818693085 61021-5248 TOR225388968
Aqua / 44 888818576579 61020-5044 TOR13242824
Slate/Cool Grey / 49 888818693092 61021-5249 TOR225570659
Black / 36 888818578634 61020-5136 TOR149583686
Black / 37 888818573394 61020-5137 TOR141250307
Black / 45 888818577675 61020-5145 TOR149676415
Black / 46 888818574162 61020-5146 TOR14435066
Black / 47 888818575152 61020-5147 TOR146982297
Black / 48 888818575381 61020-5148 TOR145340758
Black / 49 888818572915 61020-5149 TOR141258979
Black / 38 888818578344 61020-5138 TOR146710438
Black / 39 888818580200 61020-5139 TOR142822499
Black / 40 888818574834 61020-5140 TOR145170900
Black / 41 888818576180 61020-5141 TOR149410511
Black / 42 888818575503 61020-5142 TOR142574252
Black / 43 888818578498 61020-5143 TOR146612013
Black / 44 888818580064 61020-5144 TOR147158444
Hyper / 36 888818577286 61020-5336 TOR146139836
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR276111726
Hyper / 37 888818577330 61020-5337 TOR144395987
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR279313455
Hyper / 38 888818579969 61020-5338 TOR149705728
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR272534316
Hyper / 45 888818574599 61020-5345 TOR141195295
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR277854557
Hyper / 46 888818574131 61020-5346 TOR149904066
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR275780328
Hyper / 47 888818573455 61020-5347 TOR144992237
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR276940579
Hyper / 48 888818576692 61020-5348 TOR146044938
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR2778787
Hyper / 49 888818576043 61020-5349 TOR144613889
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR274891838
Hyper / 39 888818575442 61020-5339 TOR141317359
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR27283129
Hyper / 40 888818577507 61020-5340 TOR143814710
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR272112360
Hyper / 41 888818577460 61020-5341 TOR141951071
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR272410401
Hyper / 42 888818580057 61020-5342 TOR149668932
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR277595392
Hyper / 43 888818575121 61020-5343 TOR148255613
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR271901153
Hyper / 44 888818574902 61020-5344 TOR144375054
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR27134974
Rocket Red / 36 888818576173 61020-5436 TOR184339826
Rocket Red / 37 888818575145 61020-5437 TOR184525467
Rocket Red / 38 888818575732 61020-5438 TOR185509058
Rocket Red / 39 888818574636 61020-5439 TOR189873949
Rocket Red / 45 888818573721 61020-5445 TOR189753835
Rocket Red / 46 888818575909 61020-5446 TOR187253216
Rocket Red / 47 888818577989 61020-5447 TOR184754067
Rocket Red / 48 888818576678 61020-5448 TOR185669988
Rocket Red / 49 888818578153 61020-5449 TOR18884769
Rocket Red / 40 888818573813 61020-5440 TOR189506200
Rocket Red / 41 888818574360 61020-5441 TOR182950381
Rocket Red / 42 888818576111 61020-5442 TOR183398272
Rocket Red / 43 888818574315 61020-5443 TOR187096783
Rocket Red / 44 888818574148 61020-5444 TOR184589894
White / 36 888818577392 61020-5536 TOR145574746
Maroon/Black / 36 888818789030 61022-5036 TOR201752346
White / 37 888818575398 61020-5537 TOR149710057
Maroon/Black / 45 888818790524 61022-5045 TOR202631655
White / 38 888818577088 61020-5538 TOR143987168
Maroon/Black / 46 888818789795 61022-5046 TOR202464906
White / 39 888818576326 61020-5539 TOR149318749
Maroon/Black / 47 888818793518 61022-5047 TOR205050467
White / 40 888818576807 61020-5540 TOR147252140
Maroon/Black / 48 888818791262 61022-5048 TOR209847358
White / 45 888818575206 61020-5545 TOR14437315
Maroon/Black / 49 888818795314 61022-5049 TOR204908299
White / 46 888818574551 61020-5546 TOR144057666
Maroon/Black / 37 888818795185 61022-5037 TOR202213837
White / 47 888818578719 61020-5547 TOR14921557
Maroon/Black / 38 888818790210 61022-5038 TOR20333408
White / 48 888818576395 61020-5548 TOR147950938
Maroon/Black / 39 888818795659 61022-5039 TOR207651809
White / 49 888818575336 61020-5549 TOR141842399
Maroon/Black / 40 888818789948 61022-5040 TOR209538640
White / 41 888818577156 61020-5541 TOR147018521
Maroon/Black / 41 888818792122 61022-5041 TOR208512621
White / 42 888818579389 61020-5542 TOR144096242
Maroon/Black / 42 888818794638 61022-5042 TOR202893712
White / 43 888818572885 61020-5543 TOR141260203
Maroon/Black / 43 888818795246 61022-5043 TOR201977343
White / 44 888818577477 61020-5544 TOR142614854
Maroon/Black / 44 888818797042 61022-5044 TOR205574304
Oasis / 36 888818796274 61022-5136 TOR226682476
Oasis / 45 888818789634 61022-5145 TOR224715795
Oasis / 46 888818795932 61022-5146 TOR229845816
Oasis / 47 888818789245 61022-5147 TOR226293277
Oasis / 48 888818794942 61022-5148 TOR224398108
Oasis / 49 888818796878 61022-5149 TOR226361859
Oasis / 37 888818788378 61022-5137 TOR227338237
Oasis / 38 888818790616 61022-5138 TOR224099998
Oasis / 39 888818791491 61022-5139 TOR224249819
Oasis / 40 888818795734 61022-5140 TOR221515710
Oasis / 41 888818796717 61022-5141 TOR228397941
Oasis / 42 888818792016 61022-5142 TOR225005752
Oasis / 43 888818789863 61022-5143 TOR226162473
Oasis / 44 888818788231 61022-5144 TOR222518144
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR302142786
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR304423305
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR309637366
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR306806627
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR305099668
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR308898859
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR309896627
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR308723898
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR302236949
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR301719930
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR308153821
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR308131332
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR304554063
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR305365674

Reviews